A | B | C | D | |||||
Number and Arithmetic | Quantity and Measure- ment | Propor- tional Rela- tion | Data Proc- ess- ing | Geom- etry | ||||
Natural Number | Rational Number | |||||||
1 | Units | . | . | . | . | |||
General | Time Allocation | . | . | . | . | . | ||
Contents/Subjects | . | . | . | . | . | |||
Brief Explanation | . | . | . | . | . | |||
2 | Units | . | . | . | . | |||
General | Time Allocation | . | . | . | . | . | ||
Contents/Subjects | . | . | . | . | . | |||
Brief Explanation | . | . | . | . | . | . | ||
3 | Units | . | . | . | . | . | ||
General | Time Allocation | . | . | . | . | . | ||
Contents/Subjects | . | . | . | . | . | |||
Brief Explanation | . | . | . | . | . | . | ||
4 | Units | . | . | . | . | |||
General | Time Allocation | . | . | . | . | . | ||
Contents/Subjects | . | . | . | . | . | |||
Brief Explanation | . | . | . | . | . | . | ||
5 | Units | - | . | . | . | . | ||
General | Time Allocation | - | . | . | . | . | ||
Contents/Subjects | - | . | . | . | . | |||
Brief Explanation | - | . | . | . | . | |||
ANNEX (Domains) | Index | . | . | . | . | . | ||
Main Subjects | . | . | . | . | . | |||
Development of Subjects | . | . | . | . | . | |||
Contents | . | . | . | . | . | |||
Time Allocation | . | . | . | . | . | |||
Treating Contents Points of Instruction | . | . | . | . | . |
ANNEX (General) | Time Allocation to Mathematics Class | |
Domains of Primary Mathematics | ||
What is Mathematics Education ? | ||
How to Do Class | ||
How to Plan Class | ||
How to Diagnose/Evaluate Abilities of Students | ||
Teaching/Learning Materials and Tools (List) | . | |
Thesaurus (Basic terms used in mathematics education) | . | |
Subjects Tree (Grades-Domains matrix) | . |
| :
: : | Hideaki Miyashita
Dr.Kazuyoshi Okubo Dr.Mohamad Yousef Amal El-shahat |